Technical Data
| Indicator | Description | Voltage | Color | Type | Contour | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-6T |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-8T |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-10T |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-12T |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-14T |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-16T |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-8T/L |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-10T/L |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-12T/L |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-14T/L |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-16T/L |  | 
| Indicator | Description | Voltage | Color | Type | Contour | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-6A |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-8A |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-10A |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-12A |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-14A |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-16A |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-8A/L |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-10A/L |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-12A/L |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-14A/L |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-16A/L |  | 
| Indicator | Description | Voltage | Color | Type | Contour | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-10TE |  | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-12TE |  | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-14TE |  | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-16TE |  | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-10TE/L |  | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-12TE/L |  | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-14TE/L |  | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-16TE/L |  | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-10AE |  | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-12AE |  | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-14AE |  | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-16AE |  | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-10AE/L AD22C-12AE/L |  | 
|  |  | AC/DC 24V 220~240V |  Red & Green  Yellow & Green  Red & Prue Blue  Yellow & Pure B | AD22C-14AE/L AD22C-16AE/L |  | 
| Indicator | Description | Voltage | Color | Type | Contour | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-6D |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-8D |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-10D |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-12D |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-14D |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-16D |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-8D/L |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-10D/L |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-12D/L |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-14D/L |  | 
|  |  | AC/DC 24V 220~240V |  Red  Green / Pure G  Yellow  Blue / Pure B  White / Pure W | AD22C-16D/L |  | 
Disclaimer: The appearance of the products listed on this website, color, parameters are for reference only, issued a kind of LANGIR Electric Company shall prevail. 
LANGIR Electric Company reserves the right to modify or cancel the relevant parameters of this website does not advance notice. If in doubt, please contact customer service hotline.
            LANGIR Electric Company reserves the right to modify or cancel the relevant parameters of this website does not advance notice. If in doubt, please contact customer service hotline.


 86 (577) 62737672
 86 (577) 62737672 86 (577) 62737671
 86 (577) 62737671 sunshine@sunshinele.com
 sunshine@sunshinele.com


