Ls16 Anti Vandal Switch
Features:
- Flat
- Momentary
- Variety of Color
- Anti-Vandal IK09/ Sealed IP65
- Illuminated and Non-Illuminated
Order Code
Function:

- Momentary: Means that when you push switch and then move your finger, the actuator will back to the original position.
Technical Data
| Type | Ls16-F | Ls16-F/R | Ls16-F/D | |
| Illuminated Options | Non-Illuminated | Ring | Dot | |
| Max. Panel Thickness: | 0.394" (10.0mm) | |||
| Terminal | Pin(2.8X0.5) | |||
| Max. Switch Rating | 2A/ 36VDC | |||
| Contact Resistance | ≤50mΩ | |||
| Insulation Resistance | ≥1000mΩ | |||
| Dielectric Strengh | 2000VAC | |||
| Operation Temp. | -20°C ~ +55°C | |||
| Mechanical Life | 1,000,000cycles | |||
| Electrical Life | >50,000cycles | |||
| Contact Material | Silver Alloy | |||
| Torque | 5 ~ 14Nm | |||
| Operation Pressure | approx. 3 ~ 5N | |||
| Protection | IP65/ IK09 | |||
| Material | Actuator | Stainless Steel/ Nickel Plated Brass/ Anodized Aluminum | ||
| Body | Stainless Steel/ Nickel Plated Brass/ Anodized Aluminum | |||
| Base | PBT | |||
| Color | LED | - - | ||
| Voltage | - - | AC/ DC 1.7V | AC/ DC 2.8V | |
| Life | Approx. 40, 000hours | |||
Current- limiting Resistance Configuration Table
| Operating Voltage (U) | 6V | 12V | 24V | 36V | R= U-Ue/Ie | |
| Current-limiting Resistance (R) | 210Ω, 1/4W | 510Ω, 1/2W | 1.2KΩ, 3/4W | 2.2KΩ, 1W | ||
| 160Ω, 1/4W | 460Ω, 1/2W | 1.2KΩ, 3/4W | 2.2KΩ, 2W | |||
Actuator Options & Illuminated Options
![]() |
![]() |
![]() |
Dimensioned
![]() |








